Water storage levels for Melbourne - Last updated Aug 30, 2010
  Max Current % Full
Thomson 1068000 284962 26.7%
Upper Yarra 200000 136563 68.3%
O'Shannassy 3000 3230 107.7%
Maroondah 22000 22420 101.9%
Sugarloaf 96000 77932 81.2%
Yan Yean 30000 16291 54.3%
Greenvale 27000 17871 66.2%
Silvan 40000 35869 89.7%
Cardinia 287000 122911 42.8%
1773000 718049 40.5%

Storage levels for Western Water - Last updated Aug 30, 2010
  Max Current % Full
Campaspe Reservoir and Reservoirs B and C 361 361 100%
Kerrie Reservoir 341 341 100%
Lake Merrimu 32516 4678.8 14.4%
Pykes Creek 22119 3999.11 18.1%
Rosslynne Reservoir 25368 1527.15 6%
Total storage 80705 10907.06 13.5%