Water supply & usage
| Total Coliban Storages (incl. Holding Basins) - Last updated Sep 1, 2010 | |||
| Max | Current | % Full | |
| Barkers Creek | 1690 | 1690 | 100% |
| Caledonia | 215 | 174 | 80.9% |
| Eppalock (Coliban share) | 54900 | 29050 | 52.9% |
| Lauriston | 19790 | 17900 | 90.4% |
| Malmsbury | 17780 | 4496 | 25.3% |
| McCay | 1360 | 744 | 54.7% |
| Sandhurst | 2590 | 2510 | 96.9% |
| Upper Coliban | 37480 | 20414 | 54.5% |
| Total Storage | 135805 | 76978 | 56.7% |
Please note:
From November 2007, storage level information contained in the graph above includes headworks storages (Upper Coliban, Lauriston and Malmsbury reservoirs) and all urban service basins for the years 2004, 2005 and 2006. The entire list of reservoirs and basins is detailed in the table above.
- Click here to go back to Coliban WaterAlternatively just close this window to return to the Coliban Water website
