Table of test results for washing detergents
The following information is a summary of the results from a study undertaken by CHOICE, in co-operation with City West Water and the Water Services Association of Australia. The study compared 49 detergents for wash performance, their impact on gardens when greywater is used and the impact on recycling at waste water treatment plants.
| Product ?
Ranked by overall dirt removal score, then by general detergency, waste water recycling, brand
|
Performance | Specifications | ||||||||
| Overall dirt removal score (%) | General detergency (%) | Grass stain (%) | Tomato stain (%) | Recycled Water | OK for the garden (intermittent use) | GreySmart | Type | P or NP on packaging | Cost per wash (cents) | |
| Omo Small & Mighty 2 x concentrate | 85 | 87 | 79 | 87 | 1 star | 2 star | Powder | NP | 53 | |
| Omo Ultimate | 85 | 86 | 81 | 87 | 1 star | Powder | NP | 74 | ||
| Drive | 85 | 86 | 79 | 89 | 1 star | Powder | NP | 48 | ||
| Cold Power (A)(B) | 84 | 86 | 73 | 91 | 1 star | 1 star | Powder | P | 42 | |
| Surf with Essential Oils ultra concentrate (C) | 84 | 84 | 76 | 91 | 2 star | Powder | NP | 29 | ||
| Radiant Micro Max (A) | 83 | 84 | 72 | 92 | 1 star | Powder | P | 42 | ||
| Biozet Attack (D) | 81 | 82 | 67 | 92 | 4 star | 2 star | Powder | NP | 24 | |
| Spree Lavender (A) | 81 | 82 | 70 | 90 | 1 star | 1 star | Powder | NP | 22 | |
| Omo Small & Mighty 2 x concentrate (at ½ dose) | 79 | 85 | 78 | 69 | 3 star | 3 star | Powder | NP | 28 | |
| Duo Exotic Tiger Lily (A) | 75 | 77 | 56 | 90 | Powder | NP | 26 | |||
| Omo Sensitive Small & Mighty (E) | 73 | 74 | 59 | 86 | 1 star | Powder | P | 53 | ||
| Fab Sunshine Fresh (A) | 69 | 69 | 54 | 85 | 1 star | Powder | NP | 39 | ||
| Dynamo (A) | 68 | 68 | 58 | 77 | 3 star | Liquid | P | 35 | ||
| Seventh Generation (A) | 67 | 72 | 61 | 62 | 5 star | 3 star | Liquid | (G) | 22 | |
| Eco Store Lemon | 64 | 64 | 43 | 84 | 4 star | 2 star | Powder | (G) | 16 | |
| Omo Small and Mighty 3x Active Power(A) | 63 | 71 | 52 | 58 | 5 star | 3 star | GreySmart with care | Liquid | NP | 43 |
| Earth Choice | 61 | 64 | 47 | 71 | 5 star | 2 star | Liquid | NP | 30 | |
| Radiant Micro Max (A) | 60 | 74 | 44 | 47 | 5 star | 3 star | Liquid | NP | 43 | |
| Omo Sensitive Small & Mighty (A) | 58 | 61 | 49 | 60 | 5 star | 3 star | GreySmart with care | Liquid | NP | 43 |
| Hurricane (A) | 56 | 57 | 42 | 66 | 5 star | 3 star | GreySmart | Liquid | NP | 30 |
| Radiant Micro Max (1/2 dose)(A) | 54 | 58 | 51 | 48 | 5 star | 3 star | Liquid | NP | 21 | |
| Surf Essential Oils 3x (C) | 51 | 61 | 41 | 41 | 5 star | 3 star | GreySmart with care | Liquid | NP | 31 |
| Product ?
Ranked by overall dirt removal score, then by general detergency, waste water recycling, brand
|
Performance | Specifications | ||||||||
| Overall dirt removal score (%) | General detergency (%) | Grass stain (%) | Tomato stain (%) | Recycled Water | OK for the garden (intermittent use) | GreySmart (refer below for details) | Type | P or NP on packaging | Cost per wash (cents) | |
| Trimat (Aldi) | 79 | 83 | 65 | 84 | Powder | P | 29 | |||
| Omo Ultimate | 72 | 80 | 61 | 69 | 1 star | Powder | NP | 78 | ||
| Seventh Generation (A) | 68 | 73 | 46 | 79 | Powder | (G) | 45 | |||
| Cold Power (B) | 67 | 78 | 53 | 62 | 1 star | 1 star | Powder | P | 50 | |
| Omo Small & Mighty 2x concentrate | 67 | 74 | 47 | 73 | 1 star | 1 star | Powder | NP | 55 | |
| Biozet Attack Airburst | 65 | 76 | 42 | 67 | 3 star | 2 star | Powder | NP | 30 | |
| Radiant Micro Max | 64 | 77 | 47 | 57 | 3 star | Powder | P | 56 | ||
| Drive | 64 | 74 | 38 | 70 | 1 star | Powder | NP | 44 | ||
| Dynamo | 61 | 60 | 40 | 83 | 3 star | 1 star | Liquid | P | 36 | |
| Cold Power | 60 | 60 | 38 | 84 | 2 star | 1 star | Liquid | P | 45 | |
| Cold Power Sensitive | 60 | 60 | 37 | 83 | 3 star | 1 star | Liquid | P | 48 | |
| Trimat (1/2 dose) | 59 | 71 | 41 | 56 | 2 star | Powder | P | 14 | ||
| Surf with Essential Oils ultra concentrate (C) | 59 | 66 | 38 | 65 | 1 star | 1 star | Powder | NP | 29 | |
| Spree Lavender | 59 | 62 | 37 | 76 | 1 star | 1 star | Powder | NP | 28 | |
| Radiant Micro Max | 59 | 58 | 38 | 81 | 3 star | 1 star | Liquid | P | 42 | |
| Omo Small & Mighty 3x Active Power | 59 | 58 | 39 | 83 | 5 star | 3 star | GreySmart | Liquid | NP | 45 |
| Seventh Generation (A) | 58 | 54 | 42 | 82 | 5 star | 3 star | GreySmart with care | Liquid | (G) | 22 |
| Duo Exotic Tiger Lily | 56 | 62 | 35 | 65 | Powder | NP | 24 | |||
| Omo Sensitive Small & Mighty (E) | 56 | 60 | 36 | 69 | 3 star | Powder | P | 55 | ||
| Surf Essential Oils 3x (C) | 54 | 47 | 41 | 81 | 5 star | 3 star | GreySmart | Liquid | NP | 31 |
| Earth Choice | 53 | 47 | 37 | 82 | 5 star | 3 star | Liquid | NP | 27 | |
| Hurricane Lemon | 52 | 47 | 33 | 81 | 5 star | 3 star | GreySmart with care | Liquid | NP | 29 |
| B.E.E. I’m One Tough Little Squirt | 52 | 47 | 32 | 83 | 5 star | 3 star | Liquid | (G) | 54 | |
| Bosisto’s Euco Fresh | 51 | 47 | 32 | 80 | 5 star | 3 star | GreySmart | Liquid | (G) | 61 |
| B.E.E. I Triumph Over Grime & Evil | 50 | 44 | 43 | 68 | 1 star | 1 star | Powder | (G) | 43 | |
| Eco Store Lemon | 49 | 51 | 34 | 59 | 2 star | 1 star | Powder | (G) | 33 | |
| Fab Frangipani | 48 | 53 | 31 | 55 | 1 star | Powder | NP | 36 | ||
| Herbon Oil of Eucalyptus | 48 | 42 | 29 | 80 | 5 star | 3 star | GreySmart | Liquid | NP | 22 |
| Dynamo (1/2 dose) | 45 | 44 | 27 | 66 | 4 star | 3 star | Liquid | P | 18 | |
| Euca (F) | 44 | 46 | 31 | 53 | 2 star | 2 star | Powder | (G) | 21 | |
| Eaternal Soapnut | 37 | 37 | 24 | 50 | 5 star | 3 star | GreySmart | Powder sachets | (G) | 54 |
Using the tables
Dirt removal score is made up of:
General soil removal: 50%; Grass stain removal: 25%; Tomato stain removal: 25%. All tests are done in cold water (20°C).
Recycling
The lower the total dissolved solids (TDS) the more stars and the better it is for recycling. 5 stars: ≤5g/wash; 4 stars: ≤10g/wash; 3 stars: ≤15g/wash; 2 stars: ≤20g/wash; 1 star: ≤30g/wash; no stars: >30g/wash.
OK for the garden
It’s safe to use just the rinse water from any detergents, but those with stars in this column means the combined wash and rinse water can be used intermittently on a home garden or lawn with an area of 150m2-200m2. 1-star detergents have low salinity (<2dS/m), sodium (<20g/wash), relatively low pH (<10.8) and low phosphorus (<1g) when diluted with 60L of water for front loading detergents and 120L for top loading ones. 2 stars – sodium is ≤10g/wash. 3 stars – sodium ≤5g/wash and pH≤10.
GreySmart
= Ok for use if greywater will be used to irrigate the garden but will probably need some management of the soil within a year or two (e.g. pH adjustment, nutrient management of addition of gypsum, lime or organic matter to manage soil structural changes).
= OK for regular use on gardens.
The GreySmart study was conducted independently from CHOICE’s study, but used the same product analysis data. Assessment of detergents is based on long-term use of wash and rinse water. Before using products go to www.greysmart.com.au for further information. GreySmart is a project funded under Round 6 of the Smart Water Fund, managed by Arris Pty Ltd and Atura Pty Ltd and hosted by savewater!® Alliance.
P or NP on packaging
Phosphates that contain phosphorus help soften the water and keep extracted dirt in suspension. But high levels of phosphorus can lead to excessive growth of blue green algae in inland waterways. P means low phosphorus (<7.8 g/wash) and NP is for no phosphorus or less than 0.5%.
Table notes
(A) Claims to be suitable for high water efficiency machines that use less water.
(B) Has been reformulated since tested – now with different enzyme blend.
(C) Aroma: tropical flowers & ylang ylang.
(D) Has been reformulated since we tested – new version has “air burst technology”.
(E) Has been reformulated since we tested, and is now without phosphates (NP).
(F) Euca says heavy soiling dose of one cap should have been used rather than 3/4 cap (light soiling). It’s expected to perform better at the higher dose, but the number of washes per pack and cost per wash will increase.
(G) No NP on label but has no phosphates.
