Rainfall variation
These percentages can be used as guide to enter into the rainwater supplies section of the H2OmeCalc.
The data in the table below gives an indication of variation in rainfall for dry and wet years, compared to the average values data used in H2OmeCalc.
| City | Dry year | Wet year |
| Adelaide | 89% | 179% |
| Alice Springs | 28% | 181% |
| Brisbane | 48% | 136% |
| Cairns | 59% | 136% |
| Canberra | 66% | 148% |
| Darwin | 68% | 141% |
| Hobart | 78% | 151% |
| Melbourne | 73% | 141% |
| Perth | 64% | 117% |
| Sydney | 62% | 147% |
